# TShark hosts output
#
# Host data gathered from dump_170324_2133_g0n.pcap

178.255.83.1	ocsp.usertrust.com
69.195.158.195	secure.informaction.com
69.195.158.197	secure.informaction.com
178.21.114.142	assata.dyne.org
69.195.158.194	secure.informaction.com
23.64.15.80	a771.dscq.akamai.net
69.195.158.198	secure.informaction.com
69.195.158.196	secure.informaction.com
23.64.15.88	a771.dscq.akamai.net
2a02:1788:2fd::b2ff:5301	ocsp.usertrust.com
2a02:26f0:132::215:4a5b	a771.dscq.akamai.net
2a02:26f0:132::215:4a53	a771.dscq.akamai.net
