# TShark hosts output
#
# Host data gathered from dump_170225_1550_g0n.pcap

46.28.111.54	3.debian.pool.ntp.org
130.89.148.14	static.debian.org
5.1.56.123	1.debian.pool.ntp.org
77.78.107.252	3.debian.pool.ntp.org
46.105.191.77	packages.devuan.org
89.221.208.11	2.debian.pool.ntp.org
151.101.12.204	prod.debian.map.fastly.net
37.187.104.44	0.debian.pool.ntp.org
81.2.254.224	1.debian.pool.ntp.org
94.124.107.190	3.debian.pool.ntp.org
147.251.48.140	3.debian.pool.ntp.org
212.96.168.167	1.debian.pool.ntp.org
149.20.4.15	static.debian.org
147.231.100.5	2.debian.pool.ntp.org
87.236.195.213	2.debian.pool.ntp.org
81.0.235.220	2.debian.pool.ntp.org
50.240.103.34	amprolla.devuan.org
91.216.168.42	0.debian.pool.ntp.org
140.211.166.202	static.debian.org
81.2.248.189	0.debian.pool.ntp.org
5.153.231.4	static.debian.org
46.105.191.76	www.devuan.org
128.31.0.62	static.debian.org
78.108.102.237	1.debian.pool.ntp.org
212.96.160.147	0.debian.pool.ntp.org
2a02:8300:8000:4:214:5eff:fe7e:4bfc	2.debian.pool.ntp.org
2a02:2b88:2:1::5382:1	2.debian.pool.ntp.org
2001:41d0:8:2c55::a2	packages.devuan.org
2001:718:801:230::8c	2.debian.pool.ntp.org
2001:610:1908:b000::148:14	static.debian.org
2001:4f8:1:c::15	static.debian.org
2605:bc80:3010:b00:0:deb:166:202	static.debian.org
2a01:430:11:101::5bd8:a82a	2.debian.pool.ntp.org
2001:41d0:8:2c55::a1	www.devuan.org
2001:41c8:1000:21::21:4	static.debian.org
2a04:4e42:3::204	prod.debian.map.fastly.net
